A location! 2 blocks from the beach and Atlantic Ave! Nice patio out front and an additional one in back. Open floor plan with a small kitchen. This is the only rental in downtown Delray and by the beach under 9k Available from Nov and Dec for $6500
| MLS # | B26078917 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1961 |
| Days On Site | 50 |
| Listing Provided By | William Raveis Real Estate | John Moore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,078 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4140 |
| Subarea | PB05 |
| Community Name | Reids John B Village |
| Listing VS Median (in Reids John B Village) | |
Price: $6,500 low | high Med: $6,500 sqft: 1,078 low | high Med: 1,078 $ / sqft: $6 low | high Med: $6 On site: 50 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4140 |
| Subarea | PB05 |
| Community Name | Reids John B Village |
| Listing VS Median (in Reids John B Village) | |
Price: $6,500 low | high Med: $6,500 sqft: 1,078 low | high Med: 1,078 $ / sqft: $6 low | high Med: $6 On site: 50 low | high Med: 50 | |