STEPS TO OCEAN-NICE SMALL COMPLEX-BRIGHT AND OPEN FLOOR PLAN-NEW IMPACT WINDOWS AND DOORS-FRESHLY PAINTED-NEWER KITCHEN, BATH-NEW AC-DESTINATION LOCATION-WALKING DISTANCE TO BEACH, FISHING PIER, RESTAURANTS AND MUCH MORE-BOCA SOUTH IS A SMOKE FREE BUILDING-SMOKING NOT ALLOWED IN ANY OF THE COMMON AREAS-NO PETS-EZ TO SHOW-CALL FOR COMBO CODE FOR LOCKBOX-VACANT-
| MLS # | B26069609 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Boca South |
| Status | Active |
| Year | 1974 |
| Days On Site | 77 |
| Listing Provided By | Malkoon Real Estate | Edmund F Malkoon |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 760 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Common, Deeded, Guest, Open |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33432 |
| Area | 4170 |
| Subarea | PB01 |
| Community Name | BOCA CONDO |
| Listing VS Median (in BOCA CONDO) | |
Price: $2,100 low | high Med: $188,550 sqft: 760 low | high Med: 760 $ / sqft: $3 low | high Med: $248 On site: 77 low | high Med: 52.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33432 |
| Area | 4170 |
| Subarea | PB01 |
| Community Name | BOCA CONDO |
| Listing VS Median (in BOCA CONDO) | |
Price: $2,100 low | high Med: $188,550 sqft: 760 low | high Med: 760 $ / sqft: $3 low | high Med: $248 On site: 77 low | high Med: 52.5 | |