Enjoy Amazing views of the Miami Skyline, Coral Gables Coconut Grove and Downtown from this 9th Floor Wraparound Balcony in the Aston Building .Immaculate 1 oversized Bedroom 1 Bath with Walk in closet and additional shelf storage space.SS Appliances,Washer and dryer in unit 1 Covered Parking space included. Building has gym,pool and is conveniently located near Coral Gables restaurants ,shopping etc.
| MLS # | A12109777 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2003 |
| Days On Site | 25 |
| Listing Provided By | Coldwell Banker Realty | Sharda S Kunath |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 824 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | THE ASTON CONDO |
| Listing VS Median (in THE ASTON CONDO) | |
Price: $2,700 low | high Med: $3,200 sqft: 824 low | high Med: 1,085 $ / sqft: $3 low | high Med: $3 On site: 25 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | THE ASTON CONDO |
| Listing VS Median (in THE ASTON CONDO) | |
Price: $2,700 low | high Med: $3,200 sqft: 824 low | high Med: 1,085 $ / sqft: $3 low | high Med: $3 On site: 25 low | high Med: 65 | |