Absolutely beautiful and completely remodeled townhouse located in highly desirable Parkside Village/Quantum Park. This move in ready home features wood look tile floors on the first floor with vinyl flooring on the stairs and second floor. The kitchen boasts lovely quartz countertops, Maytag appliances, double oven, and plenty of cabinet space. To add to all of the incredible upgrades, this is one of the only units with a fully permitted fence out back giving you added privacy but still allowing views of the canal behind you. Laundry is conveniently located on the second floor with the 3 bedrooms and both full bathrooms were remodeled in 2022. Parkside Village amenities include a pool, playground, and pickleball. Unfurnished, annual rental.
| MLS # | B26071940 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active Under Contract |
| Year | 2004 |
| Days On Site | 64 |
| Listing Provided By | Premier Estate Properties, Inc | Jaime Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,622 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, On Street |
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33426 |
| Area | 4410 |
| Subarea | PB13 |
| Community Name | QUANTUM PARK TOWNHOMES |
| Listing VS Median (in QUANTUM PARK TOWNHOMES) | |
Price: $3,250 low | high Med: $375,000 sqft: 1,622 low | high Med: 1,626 $ / sqft: $2 low | high Med: $231 On site: 64 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33426 |
| Area | 4410 |
| Subarea | PB13 |
| Community Name | QUANTUM PARK TOWNHOMES |
| Listing VS Median (in QUANTUM PARK TOWNHOMES) | |
Price: $3,250 low | high Med: $375,000 sqft: 1,622 low | high Med: 1,626 $ / sqft: $2 low | high Med: $231 On site: 64 low | high Med: 93 | |