Remodeled 4-bedroom, 2-bath custom-built home featuring an open foyer entry, separate living and dining rooms, and an eat-in kitchen with wood cabinetry and granite countertops. Spacious primary suite with dual sinks in the en-suite bath. Enjoy a large, covered terrace, perfect for outdoor living. Easy to show.
| MLS # | A11961939 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 272 |
| Listing Provided By | One Sotheby's International Realty | Carlos Coto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,175 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Key Biscayne |
| Zip Code | 33149 |
| Area | 2420 |
| Community Name | TROPICAL ISLE HOMES SUB 4 |
| Listing VS Median (in TROPICAL ISLE HOMES SUB 4) | |
Price: $12,900 low | high Med: $1,740,000 sqft: 2,175 low | high Med: 5,229 $ / sqft: $6 low | high Med: $1,072 On site: 272 low | high Med: 55.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Key Biscayne |
| Zip Code | 33149 |
| Area | 2420 |
| Community Name | TROPICAL ISLE HOMES SUB 4 |
| Listing VS Median (in TROPICAL ISLE HOMES SUB 4) | |
Price: $12,900 low | high Med: $1,740,000 sqft: 2,175 low | high Med: 5,229 $ / sqft: $6 low | high Med: $1,072 On site: 272 low | high Med: 55.5 | |