Welcome to this well-maintained 3-bedroom, 2-bathroom townhome in the heart of Kendall! This two-story home features an updated kitchen and bathrooms, a comfortable layout, and plenty of space to feel right at home. Conveniently located between Miller Drive and Sunset Drive, you're just minutes from shopping, restaurants, schools, and major roadways, making everyday errands and commuting a breeze. A great place to call home in an established neighborhood. Schedule your showing today!
| MLS # | A12106441 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active Under Contract |
| Year | 1996 |
| Days On Site | 20 |
| Listing Provided By | XRE Realty, LLC. | Adrian A. Mendoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,308 |
| Acreage | 0.03 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33183 |
| Area | 2490 |
| Community Name | KENDALE LAKES NORTH SEC 9 |
| Listing VS Median (in KENDALE LAKES NORTH SEC 9) | |
Price: $2,900 low | high Med: $445,000 sqft: 1,308 low | high Med: 1,200 $ / sqft: $2 low | high Med: $371 On site: 20 low | high Med: 73 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33183 |
| Area | 2490 |
| Community Name | KENDALE LAKES NORTH SEC 9 |
| Listing VS Median (in KENDALE LAKES NORTH SEC 9) | |
Price: $2,900 low | high Med: $445,000 sqft: 1,308 low | high Med: 1,200 $ / sqft: $2 low | high Med: $371 On site: 20 low | high Med: 73 | |