Exceptional 4 bed/3.5 bath waterfront property located on Golden Isles and featuring an 85 feet of water frontage and seawall dockage with direct ocean access with deep water and no fixed bridges. This 4 bed /3.5 bath with nearly 3000 SQFT of living space on an 11,475 SQFT has a beautiful yard with a salt pool where to enjoy amazing sunsets. One of the bedrooms has an independent entrance and can be used as a media/ game room too.
| MLS # | A11962271 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 232 |
| Listing Provided By | One Sotheby's International Realty | Richard Toledano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,753 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Attached, Circular Driveway, Carport, Garage, Parking Pad |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | MRTC Martin County |
| Community Name | GOLDEN ISLES SEC |
| Listing VS Median (in GOLDEN ISLES SEC) | |
Price: $15,000 low | high Med: $37,500 sqft: 2,753 low | high Med: 3,704 $ / sqft: $5 low | high Med: $10 On site: 232 low | high Med: 186 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | MRTC Martin County |
| Community Name | GOLDEN ISLES SEC |
| Listing VS Median (in GOLDEN ISLES SEC) | |
Price: $15,000 low | high Med: $37,500 sqft: 2,753 low | high Med: 3,704 $ / sqft: $5 low | high Med: $10 On site: 232 low | high Med: 186 | |