Boutique building located in the exclusive town of Surfside. Beautiful corner unit featuring marble floors and Brazilian wood in the bedrooms. Custom Italian closets. Beautifully renovated unit. Pre-wired surround sound in the master bedroom, living room, and second bedroom. Upgraded kitchen cabinets. Prime living in Surfside; Marble floors, 3 bedroom 3 bath. Miele appliances, subzero Fridge.
| MLS # | A12035143 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2005 |
| Days On Site | 149 |
| Listing Provided By | Borda Commercial Real Estate, Inc. | Mario A Borda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,910 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 12 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Assigned, Attached, Covered, Carport, Garage, Valet |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Surfside |
| Zip Code | 33154 |
| Area | 2220 |
| Community Name | AZURE CONDO |
| Listing VS Median (in AZURE CONDO) | |
Price: $11,800 low | high Med: $632,000 sqft: 1,910 low | high Med: 1,863 $ / sqft: $6 low | high Med: $504 On site: 149 low | high Med: 63 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Surfside |
| Zip Code | 33154 |
| Area | 2220 |
| Community Name | AZURE CONDO |
| Listing VS Median (in AZURE CONDO) | |
Price: $11,800 low | high Med: $632,000 sqft: 1,910 low | high Med: 1,863 $ / sqft: $6 low | high Med: $504 On site: 149 low | high Med: 63 | |