LARGE FIRST FLOOR 1 BEDROOM UNIT W/ PATIO & STORAGE ROOM. TILE THROUGHOUT, WASHER/ DRYER IN UNIT. COMMUNITY HAS POOL, FITNESS CENTER, TENNIS & VOLLEYBALL COURTS, BBQ GRILLS, CAR WASH, TROPICAL LANDSCAPING, LAKES, FOUNTAINS. ALL AGES WELCOME. 600+ CREDIT (NO CREDIT KARMA).
| MLS # | B26085306 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1988 |
| Days On Site | 41 |
| Listing Provided By | CENTURY 21 Tenace Realty | Daniel M Sequeira |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 620 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33063 |
| Area | 3523 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | COCO PARC |
| Listing VS Median (in COCO PARC) | |
Price: $1,700 low | high Med: $1,700 sqft: 620 low | high Med: 620 $ / sqft: $3 low | high Med: $3 On site: 41 low | high Med: 41 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33063 |
| Area | 3523 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | COCO PARC |
| Listing VS Median (in COCO PARC) | |
Price: $1,700 low | high Med: $1,700 sqft: 620 low | high Med: 620 $ / sqft: $3 low | high Med: $3 On site: 41 low | high Med: 41 | |