INVESTORS WANTED-CONDO FOR SALE - Has great tenants that want to stay long term paying $2000 per month. Near Golden GladesWelcome to this beautifully updated 2-bedroom, 2-bathroom condo in a super convenient location just minutes from Golden Glades, major highways, shopping, dining, and more! Property Highlights:Spacious 2/2 layout, bright, open living areas, updated kitchen & bathrooms, ideal for owner-occupants or investors. Easy access to I-95, Turnpike & Palmetto. Ok to lease 1st year per property manager however no daily leasing. Please verify with HOA in casse any changes. Whether you're a first-time buyer, downsizing, or looking for a smart investment, this condo checks all the boxes.Great location. Great layout. Great opportunity.Tenants lease expires June 14, 2027.
| MLS # | A11962137 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $542 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 227 |
| Listing Provided By | Kleros Realty | Jessenya Warren |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,087 |
| Story(s) | 8 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2335 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33169 |
| Area | 2210 |
| Community Name | PARKWAY TOWERS BLDG 1 CON |
| Listing VS Median (in PARKWAY TOWERS BLDG 1 CON) | |
Price: $200,000 low | high Med: $160,000 sqft: 1,087 low | high Med: 1,087 $ / sqft: $184 low | high Med: $147 On site: 227 low | high Med: 510 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33169 |
| Area | 2210 |
| Community Name | PARKWAY TOWERS BLDG 1 CON |
| Listing VS Median (in PARKWAY TOWERS BLDG 1 CON) | |
Price: $200,000 low | high Med: $160,000 sqft: 1,087 low | high Med: 1,087 $ / sqft: $184 low | high Med: $147 On site: 227 low | high Med: 510 | |