Price Reduced ListingEXCELLENT AND BEAUTIFULLY COMPLETELY RENOVATED DUPLEX! 2 BEDS 2 BATHS ON EACH UNIT. 1 CAR GARAGE! LAUNDRY ROOM FOR EACH UNIT! BOTH UNITS WITH TILE FLOORS THROUGHOUT, RENOVATED KITCHEN AND BATHROOMS! LARGE LOT WITH POTENTIAL FOR EXPANSION! GREAT FOR INVESTMENT, AIRBNB, AND OR OWNER OCCUPIED TO LIVE IN ONE UNIT AND RENT OUT THE OTHER***EASY TO SHOW***
| MLS # | A11940196 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 312 |
| Listing Provided By | Artier Realty Inc | Eduardo Arturo Macaya |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | RML |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 7122 |
|---|
| State | FL |
|---|---|
| County | Other |
| City | Cape Coral |
| Zip Code | 33904 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $445,000 low | high Med: $799,950 On site: 312 low | high Med: 50.5 | |
| State | FL |
|---|---|
| County | Other |
| City | Cape Coral |
| Zip Code | 33904 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $445,000 low | high Med: $799,950 On site: 312 low | high Med: 50.5 | |