Build your dream home in the growing community of Rotonda Sands! This 7,500 sq ft (0.17-acre) residential lot offers a great opportunity for investors or future homeowners looking to secure land in a developing area. Located on a paved road with electricity, water, and sewer available nearby, this property is ready for your vision. The neighborhood is experiencing new construction, adding value and growth potential. Enjoy a peaceful setting while being just a short drive to Boca Grande beaches, golf courses, marinas, and shopping. Low HOA and affordable taxes make this an excellent investment or place to build your Florida getaway. Don't miss this opportunity to own in a rapidly expanding area of Placida
| MLS # | A11997508 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | JFA Realty Co | Yessika Andreina Escalona Silva |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Tax Annual Amount | 508 |
|---|
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33946 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Rotonda Sand Unit 1 |
| Listing VS Median (in Rotonda Sand Unit 1) | |
Price: $22,500 low | high Med: $0 On site: 217 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33946 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Rotonda Sand Unit 1 |
| Listing VS Median (in Rotonda Sand Unit 1) | |
Price: $22,500 low | high Med: $0 On site: 217 low | high Med: | |